Tailored Solutions, Transparent Process










| Product | What it is / Usefulness | Where to Choose | Eligibility & Document | ROI Range | Security Required |
|---|---|---|---|---|---|
| Business Loan | Flexible funds for working capital, inventory, turnover | Banks / NBFCs | ITR, GST, bank statements, KYC | 12% – 24% | Unsecured / Light collateral |
| Unsecured Loan | Collateral-free quick funding | Banks / NBFCs / Fintech | CIBIL 700+, income proof | 15% – 28% | None |
| Secured Loan | Lower interest funds with property security | Banks / Financial institutions | Property docs, income proof, KYC | 9% – 13% | Property collateral |
| Corporate Loan | Structured financing for large businesses | Banks / Corporate lenders | Audited financials, projections | 10% – 15% | Structured collateral / guarantee |
| Project Finance | Funding for long-term projects / infrastructure | Banks / Project finance companies | DPR, approvals, contractor credentials | 10% – 16% | Project assets + additional security |
| Working Capital Loan | Funds for day-to-day working capital | Banks | CMA data, stock statements, GST | 10% – 16% | Primary + Collateral security |
| Cash Credit (CC) | Revolving limit against stock & receivables | Banks | CMA, stock statements | 10% – 15% | Hypothecation of stock/receivables |
| Overdraft (OD) | Short-term overdraft based on income profile | Banks | Banking, ITR | 10% – 14% | Secured / Unsecured varies |
| Working Capital Term Loan (WCTL) | For WC gap when cycle stretches | Banks | Business profile, projections | 10% – 16% | As per bank policy |
| Bank Guarantee (BG) | For tenders, performance, advance payment | Banks | Sanction letter, financials | Depends on bank | Margin + collateral |
| EMD Loans | Funding for tender EMD payments | Banks / NBFCs | Track record, vendor docs | 12% – 20% | Mostly secured |
| Machinery / Equipment Loan | Finance for plant & machinery | Banks / NBFCs | Vendor quotation, KYC | 9% – 14% | Hypothecation of equipment |
| Term Loan | Long-term project or asset finance | Banks / NBFCs | Financials, project viability | 10% – 15% | Collateral as per policy |
| Work Order / Purchase Order Loan | Finance against confirmed work orders | Banks / Fintechs | Valid PO / WO, vendor profile | 14% – 24% | Assignment of receivables |
| Purchase Finance | Finance supplier procurement | Banks / NBFCs | Supplier invoices | 12% – 20% | Bills assignment / collateral |
| Invoice / Bill Discounting | Early payment against approved invoices | Banks / NBFCs / Fintech | Invoice, buyer rating | 12% – 20% | Assignment of receivables |
| Vendor Finance | Finance suppliers for large anchors | Fintech / Banks | Anchor onboarding | 12% – 18% | Assignment of receivables |
| Loan Against Property (LAP) | Funds against residential/commercial property | Banks / HFCs | Property valuation, KYC | 9% – 12% | Property collateral |
| Business Line of Credit | Withdraw anytime based on limit | Banks / NBFCs | GST, bank statements | 12% – 20% | Secured / Unsecured |
| Export Finance (Pre/Post) | Pre & post shipment finance | Banks | Shipping docs, buyer details | 8% – 12% | Export receivables / collateral |
| Supply Chain Finance | Anchor-based financing | Banks / Fintech | Anchor agreement | 8% – 14% | Program-based |
From guiding you on the best options to handling documentation and negotiating with banks, we make every step effortless.
©2025 MoneyMize 360 All Right Reserved.